Unvault Fee Schedule
Effective: September 21, 2026 · Version 1.0
1. What this Schedule is#
This Schedule lists every fee charged by Unvault (BVI) Ltd (Unvault) for using the Services, the amounts that are set by creators and pool owners rather than by Unvault, and the third-party costs you will meet along the way, so that nothing on a confirmation screen comes as a surprise. It forms part of the Terms of Service (see Section 13). Capitalised words have the meanings given there.
2. Fees charged by Unvault#
| Fee | Amount | Charged on | Who pays | Where it goes |
|---|---|---|---|---|
| Marketplace Fee | 0.5% of the sale price | Every secondary sale settled through the Protocol Contracts: fixed-price purchase, English or Dutch auction settlement, accepted item, collection, or trait offer | Deducted from the seller's proceeds | The fee recipient address configured in the settlement contract on each chain |
| Launchpad Fee | 10% of the mint price | Every primary mint through the launchpad | Taken from the mint proceeds before they are paid to the Creator | The fee recipient address configured in the mint contract |
| Swap Fee | 10% of the trade amount | Every swap into or out of a Liquidity Pool — each purchase from a Pool and each sale to a Pool | The trader, as part of the quoted price | The fee recipient address configured in the Pool contracts |
| Vault Fee | 0.69 USDC per move | Every vault or unvault move | The holder, when confirming the move on the origin network | The fee recipient address configured in the vault contract |
Everything else Unvault provides is free of Unvault fees: signing in, creating listings and offers (signed messages), creating a Collection, configuring royalties, publishing a Drop, enabling DIVIT or vaulting, claiming DIVIT rewards and the Minter's Bonus, post-to-claim rewards, API access within the published rate limits during the beta, badge applications, reports, appeals, and support. Gas still applies to any of these that involve an on-chain transaction.
Each Unvault Fee is displayed on the confirmation sheet before you sign, and in the net-proceeds figure shown to sellers and Creators.
3. Amounts set by others#
| Amount | Set by | Notes |
|---|---|---|
| Creator Earnings on a resale | The Collection's Creator — in the on-chain royalty registry, through the ERC-2981 royalty standard, or in the Services | Paid on every sale settled through the Services, for every Collection, whether or not the Collection enforces royalties on-chain; shown before you sign |
| Pool owner's fee on a Liquidity Pool trade | The Pool's owner, when the Pool is created | Retained by the Pool for its owner; separate from the Swap Fee; shown in every quote |
| Mint price in a Drop | The Creator | Paid to the Collection's mint contract; the Launchpad Fee is taken from it |
| DIVIT split between holders, Creator, protocol, and minters | The Creator, when enabling DIVIT | Shown on the Collection's DIVIT page |
4. Third-party costs#
| Cost | Charged by | When |
|---|---|---|
| Gas | The network's validators | Every on-chain transaction, including ones that fail |
| Cross-chain messaging fee | The LayerZero messaging network | Vaulting and activation, in addition to the Vault Fee |
| Cross-chain payment provider fee | The payment provider, via your Particle Network universal account | Paying for an item or a mint from another chain |
| Token approval and cancellation transactions | The network's validators | Approving a collection or token for sale, cancelling a listing or offer on-chain, creating or cancelling an auction |
All third-party costs are shown before you confirm. Unvault receives none of them.
5. Worked examples#
- Secondary sale. An item sells for 1 ETH in a Collection with 5% Creator Earnings. The buyer pays 1 ETH plus gas. From the 1 ETH, 0.05 ETH goes to the Creator and 0.005 ETH (0.5%) is the Marketplace Fee; the seller receives 0.945 ETH.
- Primary mint. A Drop is priced at 100 APE. The minter pays 100 APE plus gas. 10 APE (10%) is the Launchpad Fee; the Creator receives 90 APE.
- Pool sale. A TRADE Pool quotes 0.20 ETH for your item. The quote already reflects the 10% Swap Fee and any Pool owner's fee; the Services show each line before you confirm.
- Vault move. Moving an item from Ethereum to Base costs the Ethereum gas for the vault transaction, the LayerZero messaging fee, 0.69 USDC as the Vault Fee, and the Base gas for activation.
6. Changes#
Unvault may change any Unvault Fee or introduce fees for new features with at least 14 days' notice in the Services, as Section 13.7 of the Terms of Service provides. A change does not affect Orders already signed at the previous fee. The current version of this Schedule is always the one published at this address.